At Suxus Group, we deliver high-quality renewable energy, electrical, civil, and land development projects across India, with a strong focus on engineering excellence, quality, and timely execution.
Our portfolio showcases successful renewable energy and infrastructure projects, delivering reliable engineering solutions with quality, precision, and professionalism.
| S.No. | Scope of Work | Customer | Work Location | Year |
|---|---|---|---|---|
| 1 | 110/33 KV Bay Extension Work, 33 KV Four Pole Structure Yard, 33 KV SCOH Line Works & ROW Clearence, Land Procurements | Viridis Engineering | Gadharvakottai | 2025 |
| 2 | 33 KV Four Pole Structure Yard , 33 KV SCOH Line Works, Land Procurements | Viridis Engineering | Punalkulam | 2025 |
| 3 | 33 KV Four Pole Structure Yard , 33 KV SCOH Line Works, Land Procurements | Viridis Engineering | Thanjavur | 2025 |
| 4 | 110/33 Bay Extension Work with Metering DP with 33 KV HT Cable Works | Aadil Solar | Karambagudi | 2025 |
| 5 | Land Procurement 15 MW | Akino Energy | Sathamangalam | 2025 |
| 6 | 22 KV Four Pole Structure Yard, 22 KV SCOH Line Works | Viridis Engineering | Namakkal | 2025 |
| 7 | Land Procurement 50 MW | Athavan Solar | Lalgudi | 2024 |
| 8 | Land Procurement 15 MW | Aadil Solar | Poraiyar | 2024 |
| 9 | 110/33 KV Bay Extension Work, 33 KV Four Pole Structure Yard, 33 KV SCOH Line Works & ROW Clearence, Land Procurements | Viridis Engineering | Punalkulam | 2024 |
| 10 | 33 KV Four Pole Structure Yard , 33 KV SCOH Line Works, Land Procurements | Viridis Engineering | Vallam | 2024 |
| 11 | 110/33 Bay Extension Work with Metering DP | Aadil Solar | Thirumalai Samuthiram | 2024 |
| 12 | 110/22 Bay Extension Work with Metering DP | Aadil Solar | VSM Pettai | 2024 |
| 13 | 22 KV Four Pole Structure Yard, 22 KV SCOH Line Works | Viridis Engineering | Namakkal | 2024 |
| 14 | Land Procurement 15 MW | Aadil Solar | Ariyalur | 2024 |
| 15 | 22 KV Four Pole Structure Yard, 22 KV SCOH Line Works & Construction of MCR Rooms | Viridis Engineering | Namakkal | 2023 |
| 16 | 110/33 KV Bay Extension Work, 33 KV Four Pole Structure Yard, 33 KV SCOH Line Works & Construction of MCR Rooms | Viridis Engineering | Thirumalai Samuthiram | 2023 |
| 17 | 22 KV Four Pole Structure Yard and all Electrical Works, | VC Green Energy | Pudukottai | 2022 |
| 18 | 33 KV Four Pole Structure Yard and all Electrical Works, | VC Green Energy | Sulthanpettai | 2022 |
| 19 | 800 KV, HVDC ABB Sub Station , Galvanized Frame with Tubular Post Chain link fencing work | TATA Projects | Dharapuram | 2021 |
| 20 | 33 KV DC OHLine Work used HDGI steels with Panther Conductor | L & T Construction Red sea Infra.. | Manoor | 2020 |
| 21 | 33 KV USS Yard Work | Vestas Wind System | Bhuj, GJ | 2019 |
| 22 | 33 KV USS Yard, 33KV DCOHLine & 33 KV SCOHLine works used HDGI Steels | Vestas Wind System | Tuticorin | 2019 |
| 23 | ROW for DCOHL & SCOHL works | Vivid Solaire Energy | Tuticorin | 2019 |
| 24 | 33 KV Elevated DP & EB DP Yard Complete Work, 33 KV SC OHLine Work,33 KV DC OHLine used HDGI Steels with ROW | Suzlon Energy | Kayathar | 2019 |
| 25 | 110/33 KV Pooling Sub Station Earthing Work with Mat Earthing complete | Kshema Power | Tuticorin | 2019 |
| 26 | 33 KV SC OHLine Work with HDGI Steels with ROW | Suzlon Energy | Ottapidaram | 2018 |
| 27 | 33 KV SC OHLine Work used HDGI Steels with ROW | Siemens Gamesa | Lingusure. KA | 2018 |
| 28 | 33 KV SC OHLine Work used HDGI steels with Dog Conductor | Mytrah Energy | Raibag. KA | 2018 |
| 29 | 33 KV SC OHLine Work used HDGI steels with Dog Conductor | Mytrah Energy | Hungund. KA | 2018 |
| 30 | 33 KV SC OHLine Work used HDGI steels with Dog Conductor | Mytrah Energy | Chegunda. TG | 2018 |
| 31 | 33 KV SC OHLine Work used HDGI steels with Dog Conductor | Mytrah Energy | Damgunda. TG | 2018 |
| 32 | 33 KV Four Pole Structure Yard Complete Work | Pioneer Wincon | Kayathar | 2017 |
| 33 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works used HDGI Steels with ROW | Siemens Gamesa | RON KA | 2016 |
| 34 | 11KV SCOH Line work With Four Pole Structure Yard | Sri Balaji Spinning Mills | Sulur | 2015 |
| 35 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Gamesa Renewable | Rasipalayam | 2012 |
| 36 | 110/33 Bay Extension Work , 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | RRB Energy | Kundadam | 2012 |
| 37 | 110/33 Bay Extension Work , 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | RRB Energy | Theni | 2012 |
| 38 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Enercon India | Tadas | 2011 |
| 39 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Regen Power | Udumalphet | 2011 |
| 40 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | Gamesa | Pedappampatty | 2011 |
| 41 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Suzlon | Sankanery | 2011 |
| 42 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | Suzlon | Devarkulam | 2011 |
| 43 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | Suzlon | Dharapuram | 2011 |
| 44 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Tenkasi | 2011 |
| 45 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works with ROW | RRB Energy | Dharapuram | 2011 |
| 46 | 33 KV Four Pole Structure Yard | Regen Power | Vita. MH | 2010 |
| 47 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Palladam | 2010 |
| 48 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Kayathar | 2010 |
| 49 | 110/33 KV Bay Extension Works, 33KV Four Pole Structure Yard & SCOH Line Works with ROW | RRB Energy | Theni | 2010 |
| 50 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Gamesa | Theni | 2010 |
| 51 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Suzlon | Sulthanpet | 2010 |
| 52 | 33 KV Four Pole Structure Yard | Enercon | Belgaum. KA | 2010 |
| 53 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works used HDGI Steels | RRB Energy | Bhuj. GJ | 2009 |
| 54 | 33 KV Four Pole Structure Yard | Enercon | Dharapuram | 2009 |
| 55 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works used HDGI Steels | RRB Energy | Sadara. MH | 2008 |
| 56 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | Suzlon | Palladam | 2008 |
| 57 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Palladam | 2008 |
| 58 | 11 KV Four Pole Structure Yard & 11 KV SCOH Line Works | Reliance Wind | Kethanur | 2008 |
| 59 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Palladam | 2007 |
| 60 | 33 KV Four Pole Structure Yard , 33 KV SCOH Line Works & 33 KV DCOH Line works used HDGI Steels | RRB Energy | Bhuj. GJ | 2007 |
| 61 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Sulthanpet | 2006 |
| 62 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Pongalur | 2006 |
| 63 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Gudimangalam | 2005 |
| 64 | 33 KV Four Pole Structure Yard & 33 KV SCOH Line Works | RRB Energy | Palladam | 2005 |
Our experience includes a wide range of infrastructure and engineering works, including:
Every project undertaken by Suxus Group is executed with a focus on quality, safety, technical excellence, and customer satisfaction. Our experienced team works closely with clients to ensure projects are completed efficiently while meeting engineering and operational requirements.
As we continue to expand our portfolio, we remain committed to delivering reliable infrastructure solutions that contribute to India's growing renewable energy and infrastructure sectors.
Whether you require electrical engineering, civil construction, renewable energy infrastructure, land procurement, or EPC support, Suxus Group is ready to partner with you.